Annual UMBUG Conference, October 17 & 18, 2024
Chippewa Valley Technical College
Business Education Center, Eau Claire, WI
https://www.cvtc.edu/experience-cvtc/campuses/business-education-center
Schedule
Housing Options
Staybridge Suites Eau Claire-Altoona – all rooms are booked at this time. This hotel is 4.4 miles (8 minute drive) from CVTC and is in the River Praire area. Check it out!
Additional Housing Options:
Fairway – across the highway from the other hotel and social areas. $125 for a 1 bedroom apartment. $150 for a 2 bedroom apartment. 1.3 miles from social restaurant and original conference hotel.
Holiday Inn Express & Suites – $126 for a King or Queen room. 0.8 miles to campus. 5.3 miles to social restaurant.
Metropolis Resort – waterpark, trampoline park, gaming. $196/double queen room. 6.6 miles to the college 5.1 miles to the social area.
Conference-at-a-Glance
Day 1 | Session |
8:00-9:00 a.m. | Registration/Continental Breakfast |
9:00-9:15 a.m. | Opening Announcements Welcome & Remarks |
9:15-10:00 a.m. | Keynote Speaker |
10:10-11:00 a.m. | Concurrent Sessions – Round I |
11:00-11:20 a.m. | Break/Visit with Vendors |
11:20 a.m.-12:10 p.m. | Concurrent Sessions – Round II |
12:10-1:10 p.m. | Lunch |
1:20-2:10 p.m. | Concurrent Sessions – Round III |
2:20-3:10 p.m. | Concurrent Sessions – Round IV |
3:10-3:35 p.m. | Break/Visit with Vendors |
3:40-4:30 p.m. | Birds of a Feather Networking |
5:30-6:30 p.m. | Networking Social |
6:30 p.m. | Dinner on your own or in groups |
Day 2 | Session |
8:00-9:00 a.m. | Steering Committee Meeting |
8:00-9:00 a.m. | Registration/Continental Breakfast |
9:00-9:15 a.m. | Welcome/Announcements |
9:15-9:45 a.m. | Keynote Speaker |
10:00-10:50 a.m. | Concurrent Sessions – Session VI |
11:00-11:50 a.m. | Concurrent Sessions – Session VII |
12:00-1:0 p.m. | BOF Lunch |
Campus map and parking – Directions and parking at the bottom of the page
Parking passes will be made available to on-site conference attendees.